- Basic riding short
- Silicone grippers at the hem
- Precision fit hugs your hip and leg
- Comfortablle material
- Standard chamois pad
KEY FEATURES
Select transfer fabric sets the benchmark for compression and moisture transfer
Flatlock seams provide excellent stretch and appearance
Silicone leg gripper holds the short in position
Tour 3D chamois
Custom Tommaso Graphics
DESCRIPTION
With all the features you'd expect in a riding short, these comfortable, durable, quick drying shorts will stay in place and keep you focused on the ride.
JOIN THE RIDE!
need help finding the right shoe?
women’s clothing sizing
XS | S | M | L | XL | XXL | |
CHEST | 31-33" | 33-35" | 35-37.5" | 37.5-40" | 40.5-42.5" | 42.5-45" |
WAIST | 23-25" | 25-27" | 27-29.5" | 29.5-32" | 32-34.5" | 34.5-37" |
HIP | 33-35" | 35-37" | 37-39" | 39.5-42" | 42-47.5" | 45-47.5" |
INSEAM | 29" | 29.5" | 30" | 30.5" | 31" | 31.5" |
XS | S | |
CHEST | 36.5-38" | 38-39.5" |
WAIST | 36.5-38" | 32-33.5" |
HIP | 36.5-38" | 38-39.5" |
INSEAM | 31.5" | 32" |
M | L | XL |
CHEST | 36.5-38" | 38-39.5" |
WAIST | 36.5-38" | 32-33.5" |
HIP | 36.5-38" | 38-39.5" |
INSEAM | 31.5" | 32" |
XXL |
31.5" |
31.5" |
31.5" |
31.5" |